| This month |
|---|
Software Engineer - Crypto Data FoundationsWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $152K–$179K/yr | 20 Oct |
Staff Software Engineer, Developer InfrastructureWeb3Remote · Remote - USA | Infrastructure & DevOps | Remote · Remote - USA | $218K–$257K/yr | 20 Oct |
Staff Software Enginer, Backend - Payments PlatformWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $218K–$257K/yr | 19 Oct |
Senior Product Designer, Developer FoundationsWeb3Remote · Remote - USA | Design | Remote · Remote - USA | $180K–$212K/yr | 19 Oct |
Senior Machine Learning Engineer, CXAIWeb3Remote · Remote - USA | ML Engineering | Remote · Remote - USA | $191K–$225K/yr | 16 Oct |
Senior Frontend Engineer, PortfolioWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 16 Oct |
Staff Software Engineer, Backend - FinHub (Transfers)Web3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $218K–$257K/yr | 16 Oct |
Senior RecruiterWeb3Remote · Remote - USA | People & Recruiting | Remote · Remote - USA | $131K–$154K/yr | 15 Oct |
Principal RecruiterWeb3Remote · Remote - USA +1 | People & Recruiting | Remote · Remote - USA +1 | $166K–$196K/yr | 15 Oct |
Social Media Manager, PredictionsWeb3Remote · Remote - USA | Marketing | Remote · Remote - USA | $140K–$165K/yr | 15 Oct |
Senior Product Marketing Manager, InfrastructureWeb3Remote · Remote - USA | Infrastructure & DevOps | Remote · Remote - USA | $171K–$201K/yr | 15 Oct |
Senior Product Designer, PlatformWeb3Remote · Remote - USA | Design | Remote · Remote - USA | $180K–$212K/yr | 14 Oct |
Software Engineer, Enterprise AppsWeb3Remote · Remote - Brazil | Software Engineering | Remote · Remote - Brazil | R$341K–R$359K/yr | 13 Oct |
Manager, SEC ReportingWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $166K–$196K/yr | 13 Oct |
Senior Software Engineer, Backend (Retail DEX)Web3Remote · Remote - USA +1 | Software Engineering | Remote · Remote - USA +1 | $186K–$219K/yr | 13 Oct |
Senior Engineering Manager, AI FoundationsAIWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $254K–$299K/yr | 13 Oct |
Counsel, EmploymentWeb3Remote · Remote - USA | Legal & Compliance | Remote · Remote - USA | $184K–$216K/yr | 13 Oct |
Senior Strategic Program Lead, GFCOWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $131K–$154K/yr | 12 Oct |
Enterprise EngineerWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $135K–$159K/yr | 9 Oct |
Staff Machine Learning EngineerAIWeb3Remote · Remote - USA | ML Engineering | Remote · Remote - USA | $218K–$257K/yr | 9 Oct |
Senior Software Engineer, Backend/Fullstack (Coinbase Advisor - Agentic Trading)AIWeb3Remote · Remote - USA | Applied AI | Remote · Remote - USA | $186K–$219K/yr | 8 Oct |
Senior Engineering ManagerWeb3Remote · Remote - India | Software Engineering | Remote · Remote - India | ₹9M–₹9M/yr | 8 Oct |
Prime Operations AssistantWeb3Remote · Remote - Argentina | Operations | Remote · Remote - Argentina | – | 7 Oct |
Senior Manager, Digital Securities & Market Structure PolicyWeb3Remote · Remote - USA | Legal & Compliance | Remote · Remote - USA | $253K–$297K/yr | 7 Oct |
| Earlier |
|---|
Senior Identity Risk & Scam AnalystWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $167K–$197K/yr | 6 Oct |
Product Manager II, DeFi BorrowWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $180K–$212K/yr | 6 Oct |
Staff Technical Program Manager, ConsumerWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $194K–$228K/yr | 6 Oct |
Product Manager II, Advanced TradeWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $180K–$212K/yr | 6 Oct |
Enterprise Risk Management AnalystWeb3Remote · Remote - Luxembourg | Operations | Remote · Remote - Luxembourg | €77K–€81K/yr | 3 Oct |
Finance & Strategy Analyst, ProductWeb3Remote · Remote - USA | Finance | Remote · Remote - USA | $131K–$154K/yr | 2 Oct |
Senior Software Engineer (Institutional, Settlements & Transfers)Web3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $208K–$219K/yr | 2 Oct |
Broker Dealer Operations, Senior AssociateWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $131K–$154K/yr | 2 Oct |
Broker Dealer Operations, AssociateWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $121K–$128K/yr | 2 Oct |
Corporate Development Senior ManagerWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $230K–$271K/yr | 2 Oct |
Senior AccountantWeb3Remote · Remote - UAE | Finance | Remote · Remote - UAE | AED 410K/yr | 2 Oct |
Group Product Manager, Customer Engagement & ExperienceWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $244K–$287K/yr | 1 Oct |
Senior Software Engineer, Backend - Payments PlatformWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 1 Oct |
Operations ManagerWeb3Remote · Remote - Singapore | Operations | Remote · Remote - Singapore | SGD 239K/yr | 1 Oct |
Head of KYCWeb3Remote · Remote - USA | Legal & Compliance | Remote · Remote - USA | $253K–$297K/yr | 30 Sept |
Compliance, Senior AssociateWeb3Remote · Remote - Canada | Legal & Compliance | Remote · Remote - Canada | CA$122K/yr | 30 Sept |