| This week |
|---|
Full-Stack Engineer (Backend Leaning) - Platform EngineeringElevenLabsAIRemote · Ireland +4 | Software Engineering | Remote · Ireland +4 | – | 5d |
Structures / Mechanical Test Co-op - January 2027 Co-opShield AIAIOn-site · Dallas, Texas | Operations | On-site · Dallas, Texas | $41–$70/hr | 5d |
Hardware Engineer Intern, Vehicle Development [Summer 2027]ZooxAIHybrid · Foster City, CA | Infrastructure & DevOps | Hybrid · Foster City, CA | – | 5d |
Senior Systems EngineerGraphcoreAIOn-site · Austin, Texas, United States | Infrastructure & DevOps | On-site · Austin, Texas, United States | – | 5d |
Gas Supply and Transport Lead, US and CanadaAnthropicAIOn-site · San Francisco, CA +1 | Operations | On-site · San Francisco, CA +1 | $320K–$405K/yr | 5d |
Senior Software EngineerPointOneAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$220K/yr | 5d |
Controls Engineer, BMS & EPMSOpenAIAIOn-site · San Francisco | AI Infrastructure | On-site · San Francisco | $177K–$285K/yr | 6d |
AI Lead Engineer, Vice PresidentCitiAIHybrid · Jersey City New Jersey United States | Applied AI | Hybrid · Jersey City New Jersey United States | – | 6d |
Staff Software Engineer, Developer ExperienceCrusoeAIOn-site · Sunnyvale, CA - US | Software Engineering | On-site · Sunnyvale, CA - US | – | 5d |
Deployment Strategist - North AmericaElevenLabsAIRemote · United States +10 | Solutions & Forward-Deployed | Remote · United States +10 | – | 5d |
Hardware Engineer Intern, Manufacturing Operations [Summer 2027]ZooxAIHybrid · Foster City, CA | Software Engineering | Hybrid · Foster City, CA | – | 5d |
Content & Programming Senior Manager, Global EventsHarveyAIOn-site · San Francisco +1 | Marketing | On-site · San Francisco +1 | $115K–$172K/yr | 5d |
Energy Special ProjectsAnthropicAIOn-site · San Francisco, CA +1 | Operations | On-site · San Francisco, CA +1 | $320K–$406K/yr | 5d |
Security & Infrastructure EngineerPointOneAIOn-site · New York City | Security | On-site · New York City | $160K–$220K/yr | 5d |
Director of Contingent Workforce ProgramsShield AIAIOn-site · Seattle, Washington +3 | Operations | On-site · Seattle, Washington +3 | $174K–$300K/yr | 6d |
Gen AI Engineer - Python - Vice PresidentCitiAIHybrid · Tampa Florida United States | Applied AI | Hybrid · Tampa Florida United States | – | 6d |
Senior Software Engineer, Developer ExperienceCrusoeAIOn-site · San Francisco, CA - US +1 | Software Engineering | On-site · San Francisco, CA - US +1 | – | 5d |
Team Lead, Vehicle TechniciansZooxAIOn-site · San Francisco, CA | Operations | On-site · San Francisco, CA | $45–$62/hr | 5d |
Head of Public Sector, United StatesElevenLabsAIRemote · Washington, D.C. +1 | Sales & BD | Remote · Washington, D.C. +1 | – | 5d |
Forward Deployed EngineerPointOneAIOn-site · New York City | Solutions & Forward-Deployed | On-site · New York City | $140K–$225K/yr | 5d |
AI Outcomes Manager, Strategic Tech (Spanish-speaking)AnthropicAIOn-site · San Francisco, CA +3 | Operations | On-site · San Francisco, CA +3 | $200K–$265K/yr | 6d |
Senior Category Manager, Metals & Raw MaterialsCrusoeAIOn-site · Arvada, CO - US | Operations | On-site · Arvada, CO - US | – | 5d |
Human Resources GeneralistZooxAIHybrid · Foster City, CA | People & Recruiting | Hybrid · Foster City, CA | $109K–$131K/yr | 5d |
Workplace Experience - New YorkElevenLabsAIOn-site · New York | Operations | On-site · New York | – | 5d |
Research Engineer / Scientist, Pre-trainingAnthropicAIRemote · Remote-Friendly (Travel-Required) +3 | Research | Remote · Remote-Friendly (Travel-Required) +3 | $500K–$850K/yr | 6d |
Product Marketing - Agents - GovernmentElevenLabsAIRemote · United Kingdom +4 | Marketing | Remote · United Kingdom +4 | – | 6d |
Partnerships - Private EquityElevenLabsAIOn-site · New York +3 | Sales & BD | On-site · New York +3 | – | 6d |
Senior People Operations ManagerPhysicsXAIOn-site · New York | People & Recruiting | On-site · New York | – | 6d |
Revenue AccountantElevenLabsAIRemote · New York +2 | Finance | Remote · New York +2 | – | 6d |
Engineering Manager, Robotics SoftwareTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$340K/yr | 6d |
GTM SourcerOutsetAIRemote · San Francisco | People & Recruiting | Remote · San Francisco | $140K–$190K/yr | 6d |
Equity AdministratorElevenLabsAIRemote · New York +2 | Finance | Remote · New York +2 | – | 6d |
Engineering Manager, Robotics HardwareTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$340K/yr | 6d |
| This month |
|---|
Principal Software Engineer / Architect – AI, CoCounsel FDEThomson ReutersAIHybrid · New York, New York, United States of America +4 | Applied AI | Hybrid · New York, New York, United States of America +4 | – | 1 Nov |
Senior Integration Engineer – AI - Tax And Audit AIThomson ReutersAIHybrid · New York, Brooklyn, United States of America +5 | AI Infrastructure | Hybrid · New York, Brooklyn, United States of America +5 | – | 1 Nov |
Senior Tax & Audit AI Engineer, FDEThomson ReutersAIHybrid · New York, Brooklyn, United States of America +5 | Applied AI | Hybrid · New York, Brooklyn, United States of America +5 | – | 1 Nov |
Head of Solutions EngineeringFleetWorksAIOn-site · San Francisco +1 | Solutions & Forward-Deployed | On-site · San Francisco +1 | – | 31 Oct |
Recruiting Operations SpecialistBasetenAIRemote · San Francisco | People & Recruiting | Remote · San Francisco | $80K–$110K/yr | 31 Oct |
Executive Assistant to FoundersExaAIOn-site · San Francisco, California | Operations | On-site · San Francisco, California | $100K–$200K/yr | 31 Oct |
Organizational Effectiveness LeadTutor IntelligenceAIOn-site · Watertown, MA | Operations | On-site · Watertown, MA | $140K–$175K/yr | 31 Oct |