| This week |
|---|
Research Engineer / Scientist, Data & EvalsHarveyAIRemote · San Francisco +2 | Research | Remote · San Francisco +2 | $230K–$450K/yr | 5d |
Product OperationsJuiceboxAIOn-site · San Francisco | Operations | On-site · San Francisco | $150K–$200K/yr | 5d |
Account Director, Startups | New BusinessOpenAIAIRemote · Paris, France +1 | Sales & BD | Remote · Paris, France +1 | $324K–$360K/yr | 5d |
G&A RecruiterMercorAIOn-site · Mercor HQ, 181 Fremont Street | People & Recruiting | On-site · Mercor HQ, 181 Fremont Street | $150K–$225K/yr | 5d |
Human Resources GeneralistZooxAIHybrid · Foster City, CA | People & Recruiting | Hybrid · Foster City, CA | $109K–$131K/yr | 5d |
Gas Supply and Transport Lead, US and CanadaAnthropicAIOn-site · San Francisco, CA +1 | Operations | On-site · San Francisco, CA +1 | $320K–$405K/yr | 5d |
Software EngineerPointOneAIOn-site · New York City | Software Engineering | On-site · New York City | $120K–$180K/yr | 5d |
Technical Program Manager, AI Delivery (Dammam)CohereAIRemote · Saudi Arabia +1 | Product | Remote · Saudi Arabia +1 | SAR 365K–SAR 525K/yr | 6d |
Research Engineer / Scientist, Reinforcement LearningHarveyAIRemote · San Francisco +2 | Research | Remote · San Francisco +2 | $230K–$450K/yr | 5d |
Structures / Mechanical Test Co-op - January 2027 Co-opShield AIAIOn-site · Dallas, Texas | Operations | On-site · Dallas, Texas | $41–$70/hr | 5d |
Ops RecruiterMercorAIOn-site · Mercor HQ, 181 Fremont Street | People & Recruiting | On-site · Mercor HQ, 181 Fremont Street | $150K–$225K/yr | 5d |
Energy Special ProjectsAnthropicAIOn-site · San Francisco, CA +1 | Operations | On-site · San Francisco, CA +1 | $320K–$406K/yr | 5d |
Senior Software EngineerPointOneAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$220K/yr | 5d |
Controls Engineer, BMS & EPMSOpenAIAIOn-site · San Francisco | AI Infrastructure | On-site · San Francisco | $177K–$285K/yr | 6d |
Content & Programming Senior Manager, Global EventsHarveyAIOn-site · San Francisco +1 | Marketing | On-site · San Francisco +1 | $115K–$172K/yr | 5d |
Security & Infrastructure EngineerPointOneAIOn-site · New York City | Security | On-site · New York City | $160K–$220K/yr | 5d |
Manager, Enterprise Sales, DACH & CEEAnthropicAIOn-site · Munich, Germany | Sales & BD | On-site · Munich, Germany | €310K–€380K/yr | 6d |
Director of Contingent Workforce ProgramsShield AIAIOn-site · Seattle, Washington +3 | Operations | On-site · Seattle, Washington +3 | $174K–$300K/yr | 6d |
Forward Deployed EngineerPointOneAIOn-site · New York City | Solutions & Forward-Deployed | On-site · New York City | $140K–$225K/yr | 5d |
AI Outcomes Manager, Strategic Tech (Spanish-speaking)AnthropicAIOn-site · San Francisco, CA +3 | Operations | On-site · San Francisco, CA +3 | $200K–$265K/yr | 6d |
Research Engineer / Scientist, Pre-trainingAnthropicAIRemote · Remote-Friendly (Travel-Required) +3 | Research | Remote · Remote-Friendly (Travel-Required) +3 | $500K–$850K/yr | 6d |
Engineering Manager, Robotics SoftwareTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$340K/yr | 6d |
GTM SourcerOutsetAIRemote · San Francisco | People & Recruiting | Remote · San Francisco | $140K–$190K/yr | 6d |
Engineering Manager, Robotics HardwareTutor IntelligenceAIOn-site · Watertown, MA | Software Engineering | On-site · Watertown, MA | $180K–$340K/yr | 6d |
| This month |
|---|
Recruiting Operations SpecialistBasetenAIRemote · San Francisco | People & Recruiting | Remote · San Francisco | $80K–$110K/yr | 31 Oct |
Executive Assistant to FoundersExaAIOn-site · San Francisco, California | Operations | On-site · San Francisco, California | $100K–$200K/yr | 31 Oct |
Organizational Effectiveness LeadTutor IntelligenceAIOn-site · Watertown, MA | Operations | On-site · Watertown, MA | $140K–$175K/yr | 31 Oct |
Senior Software Engineer, AndroidKnowtexAIRemote · San Francisco | Software Engineering | Remote · San Francisco | $180K–$220K/yr | 31 Oct |
Senior Security EngineerCohereAIRemote · Toronto +4 | Security | Remote · Toronto +4 | CA$260K–CA$310K/yr | 31 Oct |
Head of Startups and Venture Capital, SalesFireworks AIAIRemote · San Francisco | Sales & BD | Remote · San Francisco | $360K–$400K/yr | 31 Oct |
Senior Security EngineerLiteLLMAIRemote | Security | Remote | $220K–$260K/yr | 31 Oct |
Engineering Manager (Agent Engine)PerplexityAIOn-site · San Francisco | Software Engineering | On-site · San Francisco | $300K–$485K/yr | 31 Oct |
Senior Manager, Enterprise Sales DevelopmentAthelasAIRemote · United States | Sales & BD | Remote · United States | $150K–$200K/yr | 31 Oct |
Director, GTM AI EngineeringSamsaraAIRemote · Remote - US | Applied AI | Remote · Remote - US | $182K–$325K/yr | 31 Oct |
Account Executive, Health SystemsTrellis AIAIOn-site · San Francisco +1 | Sales & BD | On-site · San Francisco +1 | $250K–$300K/yr | 31 Oct |
Technical RecruiterMercorAIOn-site · New York City +1 | People & Recruiting | On-site · New York City +1 | $160K–$250K/yr | 31 Oct |
Industrialization EngineerWaymoAIOn-site · Mountain View, CA, USA +1 | Infrastructure & DevOps | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 31 Oct |
Workplace Operations CoordinatorCheckrAIOn-site · Nashville, Tennessee, United States | Operations | On-site · Nashville, Tennessee, United States | $28–$33/hr | 31 Oct |
Software Engineer, Jade Awareness - AI Financial PartnerChimeAIRemote · San Francisco, CA, USA | Software Engineering | Remote · San Francisco, CA, USA | $133K–$184K/yr | 31 Oct |
HR Compliance & Benefits AdministratorTutor IntelligenceAIOn-site · Watertown, MA | People & Recruiting | On-site · Watertown, MA | $95K–$140K/yr | 31 Oct |