| Today |
|---|
National Security Lead, APACNewAnthropicAIRemote · Canberra, Australia | Solutions & Forward-Deployed | Remote · Canberra, Australia | – | now |
Strategic Sourcing Manager, Data Center Infrastructure, Electrical & MechanicalNewOpenAIAIOn-site · San Francisco | Operations | On-site · San Francisco | $226K–$285K/yr | 1h |
Product ManagerNewMercorAIOn-site · San Francisco | Product | On-site · San Francisco | $180K–$500K/yr | 1h |
Security Operations Technical Program ManagerNewWaymoAIOn-site · Tempe, AZ, USA | Operations | On-site · Tempe, AZ, USA | $152K–$187K/yr | 1h |
MLE/SMLE TemplateNewFacultyAIRemote · Sydney +1 | ML Engineering | Remote · Sydney +1 | – | 1h |
Senior HR Business PartnerNewApptronikAIOn-site · Austin, TX | People & Recruiting | On-site · Austin, TX | – | 2h |
Growth LeadNewEncordAIOn-site · New York +1 | Marketing | On-site · New York +1 | – | 3h |
Engagement Manager (NYC)NewLangChainAIOn-site · New York, NY +1 | Operations | On-site · New York, NY +1 | – | 4h |
Senior Data ScientistNewFacultyAIRemote · Sydney +2 | Data | Remote · Sydney +2 | – | 1h |
Staff Systems Test Engineer, Scenario Quality and Maintenance SystemsNewWaymoAIOn-site · Mountain View, CA, USA +1 | AI Infrastructure | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 2h |
Manager, Forward Deployed Engineering - MunichNewOpenAIAIRemote · Munich, Germany | Solutions & Forward-Deployed | Remote · Munich, Germany | – | 2h |
Data ScientistNewFacultyAIRemote · Sydney +1 | Applied AI | Remote · Sydney +1 | – | 1h |
Customer DirectorNewFacultyAIRemote · Sydney +2 | Sales & BD | Remote · Sydney +2 | – | 1h |
Operations LeadNewFacultyAIRemote · Sydney +1 | Operations | Remote · Sydney +1 | – | 1h |
Growth AssociateNewEncordAIOn-site · San Francisco +2 | Marketing | On-site · San Francisco +2 | – | 4h |
Software Engineer, DesignNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 8h |
Third-Party Risk LeadNewLegoraAIOn-site · New York City | Security | On-site · New York City | $232K–$273K/yr | 8h |
Research Engineer, Cybersecurity RLNewAnthropicAIOn-site · San Francisco, CA +1 | Research | On-site · San Francisco, CA +1 | $500K–$850K/yr | 8h |
Technical Support Manager (m/f/d) L2NewvoizeAIRemote · Berlin +8 | Solutions & Forward-Deployed | Remote · Berlin +8 | – | 10h |
Engineer, CPU Performance VerificationNewTenstorrentAIOn-site · Austin, Texas, United States +1 | Infrastructure & DevOps | On-site · Austin, Texas, United States +1 | – | 11h |
White Space Manager, Network & Data HallsNewOpenAIAIRemote · San Francisco +1 | Infrastructure & DevOps | Remote · San Francisco +1 | $185K–$285K/yr | 12h |
Program Manager - Field CTOs - USNewCognitionAIOn-site · San Francisco +1 | Solutions & Forward-Deployed | On-site · San Francisco +1 | – | 13h |
Lead Engineer, AI Infrastructure (C++, C)NewxAIAIOn-site · Palo Alto, CA +1 | AI Infrastructure | On-site · Palo Alto, CA +1 | – | 21h |
Associate Legal EngineerNewHarveyAIRemote · Dallas +4 | Solutions & Forward-Deployed | Remote · Dallas +4 | $180K–$250K/yr | 21h |
Support Engineer, PAYGONewExaAIRemote | Customer Success | Remote | $115K–$225K/yr | 23h |
Software Engineer, GrowthNewGarageAIOn-site · New York City | Software Engineering | On-site · New York City | $150K–$250K/yr | 8h |
Care Expert – Medizincontrolling & Pflegedokumentation Krankenhaus (m/w/d)NewvoizeAIRemote · Berlin +11 | Solutions & Forward-Deployed | Remote · Berlin +11 | – | 10h |
Civil & Structural Architect, Power GenerationNewOpenAIAIRemote · US - Remote | Infrastructure & DevOps | Remote · US - Remote | $257K–$327K/yr | 13h |
Industrial ComputeNewOpenAIAIRemote · US - Remote | AI Infrastructure | Remote · US - Remote | $177K–$285K/yr | 13h |
| This week |
|---|
Staff Systems Engineer, Driving BehaviorsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Infrastructure & DevOps | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 1d |
| Staff/Principal Data Scientist - Smart Manufacturing and AINewMicronAIOn-site · Taiwan, Taichung - Fab 16 +1 | Applied AI | On-site · Taiwan, Taichung - Fab 16 +1 | – | 1d |
Senior Signal and Power Integrity EngineerNewWaymoAIOn-site · Mountain View, CA, USA | Infrastructure & DevOps | On-site · Mountain View, CA, USA | $196K–$242K/yr | 1d |
| Staff AI Product Owner, Smart Manufacturing & AINewMicronAIOn-site · Taiwan, Taichung - Fab 16 | Product | On-site · Taiwan, Taichung - Fab 16 | – | 1d |
Senior Staff Technical Program Manager, New Product ProgramsNewWaymoAIOn-site · Mountain View, CA, USA +1 | Operations | On-site · Mountain View, CA, USA +1 | $272K–$336K/yr | 1d |
Member of Technical Staff (Software Engineer, AI Policy and Strategic Initiatives)NewPerplexityAIOn-site · San Francisco +1 | Legal & Compliance | On-site · San Francisco +1 | $220K–$405K/yr | 1d |
GM of RCM OperationsNewTrellis AIAIRemote · Remote (US) | Operations | Remote · Remote (US) | $120K–$185K/yr | 1d |
Brand Partnerships Lead – Marketing (R6260)NewShield AIAIHybrid · Los Angeles, California | Marketing | Hybrid · Los Angeles, California | $155K–$233K/yr | 1d |
Senior Deal Desk Analyst - APACNewChainalysisWeb3Remote · Singapore Office +2 | Sales & BD | Remote · Singapore Office +2 | – | 1d |
Senior Technical Recruiter, Frontier AINewTuringAIOn-site · South Africa, Western Cape, South Africa | People & Recruiting | On-site · South Africa, Western Cape, South Africa | – | 1d |
Vehicle Integration EngineerNewWayveAIRemote · Tokyo, Japan | Solutions & Forward-Deployed | Remote · Tokyo, Japan | – | 1d |