| This week |
|---|
Group Product Manager, AI FoundationsNewCoinbaseAIWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $244K–$287K/yr | 1d |
Payments Infrastructure Product ManagerNewCoinbaseWeb3Remote · Remote - USA | Infrastructure & DevOps | Remote · Remote - USA | $180K–$212K/yr | 1d |
Lead IT Applications ManagerNewAlchemyWeb3Remote · San Francisco +1 | Operations | Remote · San Francisco +1 | $235K–$260K/yr | 1d |
Head of Client ServicesNewStoryAIWeb3On-site · HQ | Operations | On-site · HQ | $170K–$255K/yr | 1d |
Staff Product Manager, TokenizationRippleWeb3On-site · New York, NY, United States | Product | On-site · New York, NY, United States | $180K–$225K/yr | 2d |
Senior Product Manager, PaymentsCoinbaseWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $207K–$244K/yr | 2d |
Senior Software Engineer, Identity & Regulatory PlatformPaxosWeb3Remote · Remote - United States (East Coast) | Software Engineering | Remote · Remote - United States (East Coast) | $188K–$215K/yr | 3d |
Head of Creative OperationsCoinbaseWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $206K–$242K/yr | 3d |
Senior Security EngineerRainWeb3Remote | Security | Remote | $200K–$260K/yr | 3d |
Staff Enterprise ArchitectCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $194K–$228K/yr | 3d |
Staff Product Designer - AI ProductsKrakenAIWeb3Remote · United Kingdom +22 | Design | Remote · United Kingdom +22 | $127K–$254K/yr | 3d |
Head of Product MarketingPolymarketWeb3On-site · New York | Product | On-site · New York | $300K–$375K/yr | 4d |
Senior Security Engineer, InfrastructureChainalysisWeb3Remote · New York +5 | Security | Remote · New York +5 | $147K–$227K/yr | 4d |
Senior Business Operations & Strategy ManagerBVNKWeb3On-site · London / NYC | Operations | On-site · London / NYC | $165K–$210K/yr | 4d |
Senior Product Manager, RiskCoinbaseWeb3Remote · Remote - USA | Product | Remote · Remote - USA | $207K–$244K/yr | 3d |
Senior Risk Analyst, Payments Risk OperationsCoinbaseWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $180K–$212K/yr | 4d |
Sanctions Compliance OfficerPolymarketWeb3Remote · New York | Legal & Compliance | Remote · New York | $180K–$250K/yr | 5d |
Quant Risk Analyst - Derivatives & ClearingPolymarketWeb3On-site · New York | Operations | On-site · New York | $400K–$450K/yr | 5d |
| This month |
|---|
Staff Analytics EngineerCoinbaseWeb3Remote · Remote - USA | Data | Remote · Remote - USA | $207K–$244K/yr | 31 Oct |
Business Development Lead, Agentic CommerceRainAIWeb3Remote · New York, NY | Applied AI | Remote · New York, NY | $210K–$250K/yr | 30 Oct |
Account Director, DefenseTRM LabsWeb3Remote · United States | Sales & BD | Remote · United States | $243K–$310K/yr | 30 Oct |
Product CounselRainWeb3Remote · Washington, DC +1 | Legal & Compliance | Remote · Washington, DC +1 | $225K–$275K/yr | 30 Oct |
Senior Software Engineer, (Coinbase One)CoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 29 Oct |
Head of StrategyEllipsis LabsWeb3On-site · New York, New York | Operations | On-site · New York, New York | $200K–$250K/yr | 29 Oct |
Incubation Management LeadPolymarketWeb3Remote | Operations | Remote | $200K–$250K/yr | 29 Oct |
Director, Head of ExecutionGalaxyWeb3Remote · New York, remote +1 | Operations | Remote · New York, remote +1 | $220K–$250K/yr | 29 Oct |
Head of Market Data Development and EngineeringGalaxyWeb3On-site · New York +1 | Software Engineering | On-site · New York +1 | $220K–$250K/yr | 29 Oct |
Staff Machine Learning Engineer, Compliance Automation (Platform)CoinbaseAIWeb3Remote · Remote - USA | ML Engineering | Remote · Remote - USA | $218K–$257K/yr | 29 Oct |
Head of CreativeStoryAIWeb3On-site · HQ | Operations | On-site · HQ | $180K–$250K/yr | 28 Oct |
Head of FraudPolymarketWeb3On-site · New York | Operations | On-site · New York | $500K–$600K/yr | 28 Oct |
Sr Product Marketing Manager, PlatformChainalysisWeb3Remote · Remote - USA +1 | Marketing | Remote · Remote - USA +1 | $152K–$230K/yr | 28 Oct |
Senior Director of Product - P2P Marketplace & PlatformKrakenWeb3Remote · Hong Kong +7 | Operations | Remote · Hong Kong +7 | $134K–$299K/yr | 28 Oct |
Head of ProductionStoryAIWeb3On-site · HQ | Operations | On-site · HQ | $170K–$255K/yr | 28 Oct |