| This month |
|---|
Director of Events ManagementOpenAIAIRemote · San Francisco | Marketing | Remote · San Francisco | $272K–$302K/yr | 16 Oct |
Product Marketing Manager, PartnershipsBasetenAIRemote · San Francisco | Marketing | Remote · San Francisco | $215K–$230K/yr | 15 Oct |
Growth Content LeadLegion HealthAIOn-site · San Francisco | Marketing | On-site · San Francisco | $145K–$175K/yr | 15 Oct |
Senior Content StrategistLegoraAIOn-site · New York City | Marketing | On-site · New York City | $159K–$188K/yr | 15 Oct |
Experiential ProducerOpenAIAIRemote · San Francisco | Marketing | Remote · San Francisco | $240K–$266K/yr | 15 Oct |
Brand Insights, Measurement LeadAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $255K–$320K/yr | 15 Oct |
Brand & Content ProducerRivetAIOn-site · Washington, DC | Marketing | On-site · Washington, DC | $125K–$150K/yr | 14 Oct |
Marketing Lead - EMEAOutsetAIOn-site · London | Marketing | On-site · London | £95K–£105K/yr | 14 Oct |
Solution Marketing Lead — Financial ServicesNebiusAIOn-site · United States | Marketing | On-site · United States | $177K–$222K/yr | 14 Oct |
Digital Marketing & Campaigns LeadSierraAIOn-site · San Francisco, CA | Marketing | On-site · San Francisco, CA | $220K–$275K/yr | 14 Oct |
Growth Marketing, Creative and Ad OperationsOpenAIAIRemote · San Francisco +2 | Marketing | Remote · San Francisco +2 | $189K–$265K/yr | 14 Oct |
Principal Product Marketing Manager - EnterpriseNebiusAIOn-site · United States | Marketing | On-site · United States | $178K–$222K/yr | 14 Oct |
Internal Communications, GTMAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $295K–$345K/yr | 13 Oct |
Field Marketing LeadJuiceboxAIOn-site · London, UK | Marketing | On-site · London, UK | £90K–£130K/yr | 13 Oct |
Partner Marketing Lead, ResellersAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $320K–$400K/yr | 13 Oct |
Sr. Creative ProducerCheckrAIOn-site · Denver, Colorado, United States +1 | Marketing | On-site · Denver, Colorado, United States +1 | $167K–$196K/yr | 12 Oct |
Field Marketing & Events Manager, Frontier DataScale AIAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $141K–$176K/yr | 12 Oct |
Product & Technology Communications ManagerCohereAIRemote · San Francisco +4 | Marketing | Remote · San Francisco +4 | $115K–$210K/yr | 12 Oct |
Head of Marketing, EMEAExaAIOn-site · London | Marketing | On-site · London | £150K–£225K/yr | 12 Oct |
Senior Demand Generation ManagerFieldguideAIRemote · Remote (USA) | Marketing | Remote · Remote (USA) | $150K–$175K/yr | 9 Oct |
Communications Manager, Product & TechWaymoAIOn-site · Mountain View, CA, USA +3 | Marketing | On-site · Mountain View, CA, USA +3 | $168K–$207K/yr | 9 Oct |
Podcast Media ManagerAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $200K–$255K/yr | 9 Oct |
Principal Brand Content & AI Search VisibilityDatabricksAIOn-site · San Francisco, California | Marketing | On-site · San Francisco, California | $223K–$307K/yr | 8 Oct |
Product Marketing LeadLatentAIRemote · New York City | Marketing | Remote · New York City | $190K–$220K/yr | 8 Oct |
| Earlier |
|---|
Senior Integrated Campaigns ManagerHarveyAIRemote · San Francisco +1 | Marketing | Remote · San Francisco +1 | $136K–$187K/yr | 7 Oct |
Senior Growth Manager, Rippling AI AdoptionRipplingAIHybrid · New York, New York, United States +1 | Marketing | Hybrid · New York, New York, United States +1 | $168K–$210K/yr | 7 Oct |
Education Content Marketing LeadOpenAIAIRemote · San Francisco | Marketing | Remote · San Francisco | $333K–$370K/yr | 7 Oct |
Senior PMM, EvalsMercorAIOn-site · Mercor HQ, 181 Fremont Street | Marketing | On-site · Mercor HQ, 181 Fremont Street | $190K–$230K/yr | 7 Oct |
Senior Social Media & Content ManagerFieldguideAIRemote · Remote (USA) | Marketing | Remote · Remote (USA) | $145K–$165K/yr | 7 Oct |
Sr. Partner Marketing Manager, AWS & AI PartnersDatabricksAIOn-site · United States | Marketing | On-site · United States | $163K–$225K/yr | 7 Oct |
Head of Marketing, APJExaAIOn-site · Sydney | Marketing | On-site · Sydney | A$190K–A$300K/yr | 7 Oct |
Manager, Performance Creative Strategy (Paid Media)SunoAIOn-site · Los Angeles | Marketing | On-site · Los Angeles | $150K–$200K/yr | 7 Oct |
Marketing ManagerMercorAIOn-site · Mercor HQ, 181 Fremont Street | Marketing | On-site · Mercor HQ, 181 Fremont Street | $110K–$140K/yr | 7 Oct |
Communications Manager, SafeguardsAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $265K–$295K/yr | 6 Oct |
Creative DirectorCheckrAIOn-site · Denver, Colorado, United States +1 | Marketing | On-site · Denver, Colorado, United States +1 | $233K–$274K/yr | 6 Oct |
Product Growth EngineerHappyRobotAIOn-site · San Francisco | Marketing | On-site · San Francisco | $170K–$220K/yr | 6 Oct |
Member of Growth StaffCapyAIOn-site · SF | Marketing | On-site · SF | $200K–$250K/yr | 6 Oct |
Field MarketerGreptileAIOn-site · San Francisco | Marketing | On-site · San Francisco | $160K–$200K/yr | 6 Oct |
Creative Strategy Lead, Performance MarketingSunoAIOn-site · Los Angeles | Marketing | On-site · Los Angeles | $150K–$200K/yr | 6 Oct |
Marketing Manager, Tech PartnershipAnthropicAIOn-site · San Francisco, CA +1 | Marketing | On-site · San Francisco, CA +1 | $255K–$320K/yr | 6 Oct |