| This week |
|---|
Senior Risk OfficerNewBlockchain.comWeb3On-site · Malta +2 | Operations | On-site · Malta +2 | – | 1d |
Head of Managed ServicesNewRippleWeb3On-site · San Francisco, CA, United States +2 | Operations | On-site · San Francisco, CA, United States +2 | $248K–$285K/yr | 1d |
2027 Research Intern - NYCNewGalaxyWeb3On-site · New York | Operations | On-site · New York | – | 1d |
Senior Deal Desk AnalystNewChainalysisWeb3Remote · Singapore Office +2 | Operations | Remote · Singapore Office +2 | $93K–$125K/yr | 1d |
TA Operations AssociateNewKrakenWeb3Remote · United States +1 | Operations | Remote · United States +1 | $55K–$109K/yr | 1d |
Principal Risk AnalystNewMoonPayWeb3Hybrid · New York - Hybrid | Operations | Hybrid · New York - Hybrid | – | 1d |
Portfolio & Investment Operations ManagerNewFigure Markets Democratized PrimeWeb3Remote · Reno, NV +2 | Operations | Remote · Reno, NV +2 | – | 1d |
2027 Risk Intern - NYCNewGalaxyWeb3On-site · New York | Operations | On-site · New York | – | 1d |
Member of Global Risk Management, Market RiskNewAnchorage DigitalWeb3Remote · United States | Operations | Remote · United States | – | 1d |
Lead IT Applications ManagerAlchemyWeb3Remote · San Francisco +1 | Operations | Remote · San Francisco +1 | $235K–$260K/yr | 2d |
Onboarding Analyst - USBVNKWeb3On-site · USA | Operations | On-site · USA | $60K–$80K/yr | 2d |
Manager, Capital MarketsFigure Markets Democratized PrimeWeb3Remote · Reno, NV +1 | Operations | Remote · Reno, NV +1 | – | 2d |
Senior Operations AssociateCoinbaseWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $152K–$179K/yr | 3d |
Foundation CEOUSD AIWeb3Remote · New York, United States | Operations | Remote · New York, United States | – | 3d |
Director, Model Risk — AI & FraudOKXAIWeb3On-site · San Jose, California, United States +1 | Operations | On-site · San Jose, California, United States +1 | – | 3d |
Head of Creative OperationsCoinbaseWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $206K–$242K/yr | 3d |
Executive Assistant and Office ManagerFigure Markets Democratized PrimeWeb3On-site · New York, NY | Operations | On-site · New York, NY | – | 3d |
Product Operations & Strategy AssociateCoinflowWeb3On-site · Chicago | Operations | On-site · Chicago | – | 4d |
VP of OperationsAgoraWeb3On-site · Jersey City, United States | Operations | On-site · Jersey City, United States | – | 4d |
Senior Video Creative, Performance - Kraken ConsumerKrakenWeb3Remote · United States +22 | Operations | Remote · United States +22 | $96K–$192K/yr | 4d |
Senior Business Operations & Strategy ManagerBVNKWeb3On-site · London / NYC | Operations | On-site · London / NYC | $165K–$210K/yr | 4d |
Creative Associate, Story + WizardStoryAIWeb3On-site · San Francisco, CA | Operations | On-site · San Francisco, CA | $80K–$100K/yr | 4d |
Mining Technician - Ripley, TNCleanSparkWeb3On-site · Ripley, Tennessee | Operations | On-site · Ripley, Tennessee | – | 4d |
Producer, Masters of MoviesStoryAIWeb3Remote · San Francisco, CA | Operations | Remote · San Francisco, CA | $125K–$150K/yr | 4d |
Senior Associate, Fraud OperationsGeminiWeb3Remote · New York, New York +2 | Operations | Remote · New York, New York +2 | – | 5d |
2027 Investment Banking Summer Analyst - NYCGalaxyWeb3On-site · New York | Operations | On-site · New York | – | 5d |
Senior Risk Analyst, Payments Risk OperationsCoinbaseWeb3Remote · Remote - USA | Operations | Remote · Remote - USA | $180K–$212K/yr | 5d |
Quant Risk Analyst - Derivatives & ClearingPolymarketWeb3On-site · New York | Operations | On-site · New York | $400K–$450K/yr | 5d |
Lead, Business Operations - Payward ServicesKrakenWeb3Remote · United States +22 | Operations | Remote · United States +22 | $96K–$192K/yr | 5d |
| This month |
|---|
Program ManagerOpenFXWeb3On-site · Miami | Operations | On-site · Miami | – | 31 Oct |
Manager, Controls and GovernanceOKXWeb3On-site · New York, United States | Operations | On-site · New York, United States | – | 31 Oct |
IT ManagerRainWeb3Remote · New York, NY | Operations | Remote · New York, NY | $160K–$180K/yr | 30 Oct |
Manager / Sr. Manager, SecOps & Cyber DefenseBullishWeb3On-site · New York | Operations | On-site · New York | – | 30 Oct |
Project Management AssociateCleanSparkWeb3On-site · Las Vegas, Nevada | Operations | On-site · Las Vegas, Nevada | $70K–$90K/yr | 29 Oct |
Head of StrategyEllipsis LabsWeb3On-site · New York, New York | Operations | On-site · New York, New York | $200K–$250K/yr | 29 Oct |
Director, Head of ExecutionGalaxyWeb3Remote · New York, remote +1 | Operations | Remote · New York, remote +1 | $220K–$250K/yr | 29 Oct |
Executive Assistant to COOOpenFXWeb3On-site · London, England, United Kingdom, Miami | Operations | On-site · London, England, United Kingdom, Miami | – | 29 Oct |
Executive AssistantMoonPayWeb3Hybrid · New York - Hybrid | Operations | Hybrid · New York - Hybrid | – | 29 Oct |