| This week |
|---|
People Research ScientistNewCrusoeAIOn-site · Denver, CO - US +2 | Research | On-site · Denver, CO - US +2 | – | 1d |
IA Research Engineer InternNewEtchedAIOn-site · San Jose | Research | On-site · San Jose | – | 1d |
Data Scientist, Analytics EnablementNewOpenAIAIRemote · San Francisco | Research | Remote · San Francisco | $347K–$385K/yr | 1d |
Deep Learning Scientist Intern, LLM, Multimodal and Agentic AI - Summer 2027NVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 2d |
Senior Applied Research ScientistNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 2d |
Senior Quantum Applied Research Scientist, Physics ModelingNVIDIAAIRemote · Redmond, WA, US +2 | Research | Remote · Redmond, WA, US +2 | – | 2d |
Principal Applied Quantum Research ScientistNVIDIAAIOn-site · Redmond, WA, US +1 | Research | On-site · Redmond, WA, US +1 | – | 2d |
AI research scientistWriterAIRemote · San Francisco, CA +2 | Research | Remote · San Francisco, CA +2 | $199K–$325K/yr | 2d |
Lead User Experience Researcher - IT and Employee ProductivityNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 3d |
Senior Applied Research Scientist – AI Native Numerical MethodsNVIDIAAIRemote · Remote, CA, US +4 | Research | Remote · Remote, CA, US +4 | – | 3d |
Lead/ Senior Machine Learning Scientist, Integrative PhenotypingInsitroAIRemote · South San Francisco, CA | Research | Remote · South San Francisco, CA | – | 3d |
Research Engineer, InfrastructureHarveyAIRemote · San Francisco +2 | Research | Remote · San Francisco +2 | $230K–$450K/yr | 3d |
Founding Data ScientistHappyRobotAIRemote · San Francisco +1 | Research | Remote · San Francisco +1 | – | 3d |
Sr. Model Engineer, Post-Training & RLxAIAIOn-site · Palo Alto, CA | Research | On-site · Palo Alto, CA | – | 3d |
AI Scientist, Agentic CAD (AI4Engineering)Mistral AIAIRemote · Paris +6 | Research | Remote · Paris +6 | – | 3d |
Research Engineer / Scientist, Pre-trainingAnthropicAIRemote · Remote-Friendly (Travel-Required) +3 | Research | Remote · Remote-Friendly (Travel-Required) +3 | $500K–$850K/yr | 3d |
Research Engineer / Scientist, Reinforcement LearningHarveyAIRemote · San Francisco +2 | Research | Remote · San Francisco +2 | $230K–$450K/yr | 3d |
Research Scientist, RoboticsTutor IntelligenceAIOn-site · San Francisco, CA +1 | Research | On-site · San Francisco, CA +1 | $180K–$420K/yr | 5d |
Staff Product Data Scientist, Marketplace MLWaymoAIOn-site · Mountain View, CA, USA +1 | Research | On-site · Mountain View, CA, USA +1 | $230K–$284K/yr | 6d |
2027 Summer Intern, PhD, Research Scientist InternWaymoAIOn-site · Mountain View, CA, USA | Research | On-site · Mountain View, CA, USA | $85/hr | 6d |
| This month |
|---|
Senior Research Engineer, Foundation Model Training InfrastructureNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Research Scientist, EDA and AINVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Robotics Research Engineer, Robotics and AI for Drug DiscoveryNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Robotics Research ScientistNVIDIAAIOn-site · Seattle, WA, US | Research | On-site · Seattle, WA, US | – | 30 Oct |
Senior Research Engineer - AI Coding ToolsNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Research Scientist, Electronic Design Automation - New College Grad 2026NVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Research Engineer, Robotics SystemsNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Research Scientist, Fundamental Generative AINVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Manager, Software Engineering - RL Post-Training FrameworksNVIDIAAIRemote · Santa Clara, CA, US +5 | Research | Remote · Santa Clara, CA, US +5 | – | 30 Oct |
Applied Research Engineer, Chip DesignNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Research Scientist for Generative AINVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |
Senior Scientist, Synthetic Data GenerationNVIDIAAIRemote · Santa Clara, CA, US +4 | Research | Remote · Santa Clara, CA, US +4 | – | 30 Oct |
Senior Research Scientist, CircuitsNVIDIAAIOn-site · Santa Clara, CA, US +1 | Research | On-site · Santa Clara, CA, US +1 | – | 30 Oct |
Senior Quantum AI Research Scientist, Applied ResearchNVIDIAAIOn-site · Redmond, WA, US +1 | Research | On-site · Redmond, WA, US +1 | – | 30 Oct |
Senior Architect, Model Performance and Post-TrainingNVIDIAAIRemote · Santa Clara, CA, US +1 | Research | Remote · Santa Clara, CA, US +1 | – | 30 Oct |
Senior Data Scientist – FinanceNVIDIAAIOn-site · Santa Clara, CA, US | Research | On-site · Santa Clara, CA, US | – | 30 Oct |