| This month |
|---|
QA EngineerZero HashWeb3Remote · Chicago, Illinois, United States +3 | Software Engineering | Remote · Chicago, Illinois, United States +3 | – | 15 Oct |
Front End EngineerZero HashWeb3Remote · United States +1 | Software Engineering | Remote · United States +1 | – | 15 Oct |
Mobile Engineer - React Native (100% Remote)TetherWeb3Remote · Lugano, Switzerland +15 | Software Engineering | Remote · Lugano, Switzerland +15 | – | 14 Oct |
Backend Engineer, Agent Tools (LATAM)TRM LabsWeb3Remote · South America +1 | Software Engineering | Remote · South America +1 | $100K–$120K/yr | 14 Oct |
Automation QA Engineer (QVAC) (100% remote)TetherWeb3Remote · Cairo, Egypt +6 | Software Engineering | Remote · Cairo, Egypt +6 | – | 14 Oct |
Frontend Desktop EngineerTetherWeb3Remote · Lagos, Nigeria +37 | Software Engineering | Remote · Lagos, Nigeria +37 | – | 14 Oct |
Software Engineer, Enterprise AppsCoinbaseWeb3Remote · Remote - Brazil | Software Engineering | Remote · Remote - Brazil | R$341K–R$359K/yr | 13 Oct |
Software Engineer II - Rust - ProKrakenWeb3Remote · Brazil +16 | Software Engineering | Remote · Brazil +16 | – | 13 Oct |
Senior Software Engineer, Data ServicesAlchemyWeb3Remote · San Francisco +1 | Software Engineering | Remote · San Francisco +1 | $205K–$230K/yr | 13 Oct |
Senior Software Engineer, Backend (Retail DEX)CoinbaseWeb3Remote · Remote - USA +1 | Software Engineering | Remote · Remote - USA +1 | $186K–$219K/yr | 13 Oct |
Senior Engineering Manager, AI FoundationsCoinbaseAIWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $254K–$299K/yr | 13 Oct |
Director of Engineering, Assets & IssuancePaxosWeb3Remote · Remote - United States (East Coast) | Software Engineering | Remote · Remote - United States (East Coast) | $284K–$326K/yr | 12 Oct |
Frontend Desktop Engineer (Internal)TetherWeb3Remote · Tiranë, Albania +33 | Software Engineering | Remote · Tiranë, Albania +33 | – | 12 Oct |
Product Engineering Lead (QVAC) (100% remote)TetherWeb3Remote · Lugano, Switzerland +7 | Software Engineering | Remote · Lugano, Switzerland +7 | – | 9 Oct |
Enterprise EngineerCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $135K–$159K/yr | 9 Oct |
Senior Software Engineer, Developer ExperienceAlchemyWeb3Remote · San Francisco +1 | Software Engineering | Remote · San Francisco +1 | $205K–$240K/yr | 9 Oct |
Senior Software Engineer - React Native - Consumer - Asian MarketsKrakenWeb3Remote · United States +21 | Software Engineering | Remote · United States +21 | $110K–$221K/yr | 9 Oct |
Senior Engineering ManagerCoinbaseWeb3Remote · Remote - India | Software Engineering | Remote · Remote - India | ₹9M–₹9M/yr | 8 Oct |
Full-Stack Software Engineer (New Grad) – RemoteSpruceIDWeb3Remote · United States | Software Engineering | Remote · United States | $110K–$140K/yr | 7 Oct |
Senior Mobile Engineer - WalletsTrilitechWeb3Remote | Software Engineering | Remote | – | 7 Oct |
Staff iOS Software Engineer, BitcoinBlockWeb3Remote · Bay Area, CA, United States of America | Software Engineering | Remote · Bay Area, CA, United States of America | $264K–$395K/yr | 6 Oct |
Software Engineer - Rust - Payward ServicesKrakenWeb3Remote · Poland +15 | Software Engineering | Remote · Poland +15 | – | 6 Oct |
Senior Backend EngineerLedgerWeb3Remote · Paris, France | Software Engineering | Remote · Paris, France | – | 6 Oct |
Customer Product Engineer, EMEAAlchemyWeb3Remote · Bucharest | Software Engineering | Remote · Bucharest | – | 6 Oct |
| Earlier |
|---|
Senior / Tech Lead Mobile App Developer (Injective Labs)InjectiveWeb3Remote · New York +3 | Software Engineering | Remote · New York +3 | – | 5 Oct |
Senior Software Engineer (Institutional, Settlements & Transfers)CoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $208K–$219K/yr | 2 Oct |
Senior iOS EngineerOndo FinanceWeb3Remote · Remote (US) | Software Engineering | Remote · Remote (US) | – | 2 Oct |
Senior Software Engineer, Backend - Payments PlatformCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 1 Oct |
Staff Software Engineer, Mobile QACoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $218K–$287K/yr | 30 Sept |
Senior Software Engineer, Mobile QACoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 30 Sept |
Staff Software Engineer, Native MobileCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $218K–$257K/yr | 30 Sept |
Senior Staff Software Engineer, Native MobileCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $254K–$299K/yr | 29 Sept |
Principal Software Engineer - PlatformArcadiaWeb3Remote · Remote (USA) | Software Engineering | Remote · Remote (USA) | $250K–$350K/yr | 29 Sept |
Senior Software Engineer, Native MobileCoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 29 Sept |
Senior Software Engineer, Backend - Overseer (Platform)CoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $186K–$219K/yr | 28 Sept |
Staff Software Developer – AI ProductsSafeAIWeb3Remote · British Columbia | Software Engineering | Remote · British Columbia | CA$147K–CA$167K/yr | 28 Sept |
Senior Software Engineer – Agent SystemsKrakenWeb3Remote · United States +22 | Software Engineering | Remote · United States +22 | $127K–$254K/yr | 28 Sept |
Staff Software Engineer (Platform - Financial Engineering)CoinbaseWeb3Remote · Remote - USA | Software Engineering | Remote · Remote - USA | $218K–$257K/yr | 25 Sept |
Director of Engineering, ProductTurnkeyWeb3Remote · United States (Remote) | Software Engineering | Remote · United States (Remote) | $250K–$290K/yr | 24 Sept |
Software Development Engineer,III (Backend) — Fiat PaymentsTransakWeb3Remote · Argentina | Software Engineering | Remote · Argentina | – | 24 Sept |