| This month |
|---|
ML Ops EngineerCoinflowAIWeb3On-site · Chicago | AI Infrastructure | On-site · Chicago | $120K–$180K/yr | 29 Oct |
Member of Technical Staff (Software Engineer, GPU Cluster Infrastructure)PerplexityAIOn-site · San Francisco +4 | AI Infrastructure | On-site · San Francisco +4 | $250K–$485K/yr | 28 Oct |
ML Infrastructure Engineer - New GradSambaNovaAIOn-site · Austin, Texas, United States +1 | AI Infrastructure | On-site · Austin, Texas, United States +1 | $131K–$197K/yr | 27 Oct |
AI Infrastructure EngineerMercorAIOn-site · San Francisco | AI Infrastructure | On-site · San Francisco | $200K–$400K/yr | 27 Oct |
Product Cost Management Lead - AI InfrastructureOpenAIAIRemote · San Francisco | AI Infrastructure | Remote · San Francisco | $226K–$300K/yr | 26 Oct |
Senior Staff/Principal Software Engineer - GPU System Software, Onboard ExecutionZooxAIHybrid · Foster City, CA +2 | AI Infrastructure | Hybrid · Foster City, CA +2 | $339K–$455K/yr | 22 Oct |
Manager, Software Engineering - AI InfrastructureFigmaAIOn-site · San Francisco, CA • New York, NY • United States | AI Infrastructure | On-site · San Francisco, CA • New York, NY • United States | $258K–$376K/yr | 19 Oct |
Staff ML Accelerator ArchitectWaymoAIOn-site · Mountain View, CA, USA +1 | AI Infrastructure | On-site · Mountain View, CA, USA +1 | $251K–$310K/yr | 19 Oct |
Software Engineer, CI/CD & ML InfrastructureOpenAIAIRemote · San Francisco | AI Infrastructure | Remote · San Francisco | $318K–$485K/yr | 19 Oct |
2027 Summer Intern, PhD, Machine Learning - Simulation & Closed-Loop TrainingWaymoAIOn-site · Mountain View, California, United States | AI Infrastructure | On-site · Mountain View, California, United States | $85/hr | 19 Oct |
Software Engineer, ML Training OptimizationZooxAIOn-site · Foster City, CA | AI Infrastructure | On-site · Foster City, CA | $177K–$270K/yr | 16 Oct |
Senior/Staff Software Engineer, ML Training OptimizationZooxAIOn-site · Foster City, CA +1 | AI Infrastructure | On-site · Foster City, CA +1 | $254K–$350K/yr | 16 Oct |
Product Finance Director, AI Products & GPU Investment StrategyDatabricksAIOn-site · Mountain View, California +2 | AI Infrastructure | On-site · Mountain View, California +2 | $224K–$308K/yr | 15 Oct |
Senior ML Ops EngineerConfidoAIOn-site · NYC Office | AI Infrastructure | On-site · NYC Office | $210K–$300K/yr | 15 Oct |
Senior Software Engineer – AI InfrastructureKrakenAIWeb3Remote · United States +21 | AI Infrastructure | Remote · United States +21 | $127K–$254K/yr | 15 Oct |
Senior/Staff Software Engineer (Back-End), InferenceCohereAIRemote · Canada +6 | AI Infrastructure | Remote · Canada +6 | $205K–$315K/yr | 15 Oct |
Senior Machine Learning Systems Engineer, ML PlatformRedditAIRemote · Remote - United States | AI Infrastructure | Remote · Remote - United States | $217K–$303K/yr | 15 Oct |
Technical Program Manager, InferenceAnthropicAIOn-site · San Francisco, CA +2 | AI Infrastructure | On-site · San Francisco, CA +2 | $290K–$435K/yr | 15 Oct |
Senior Product Manager, AI Infrastructure (Managed Services)Lightning AIAIOn-site · New York, New York, United States +1 | AI Infrastructure | On-site · New York, New York, United States +1 | $160K–$325K/yr | 14 Oct |
Strategic Finance Lead, OpenAI for InferenceOpenAIAIRemote · San Francisco | AI Infrastructure | Remote · San Francisco | $293K–$325K/yr | 14 Oct |
Senior Software Engineer, GPUWaymoAIOn-site · Mountain View, CA, USA +1 | AI Infrastructure | On-site · Mountain View, CA, USA +1 | $213K–$263K/yr | 13 Oct |
Principal Machine Learning Platform Engineer, Foundation AIRobloxAIOn-site · San Mateo, CA, United States | AI Infrastructure | On-site · San Mateo, CA, United States | $295K–$345K/yr | 12 Oct |
Senior AI Infrastructure Engineer, Physical InfrastructureAndurilAIOn-site · Seattle, Washington, United States +1 | AI Infrastructure | On-site · Seattle, Washington, United States +1 | $166K–$220K/yr | 8 Oct |
Software Engineer, InferenceLuma AIAIRemote · London, UK +6 | AI Infrastructure | Remote · London, UK +6 | $195K–$345K/yr | 8 Oct |
Engineering Manager, Inference PerformanceBasetenAIRemote · San Francisco +1 | AI Infrastructure | Remote · San Francisco +1 | $240K–$270K/yr | 7 Oct |
| Earlier |
|---|
Software Engineer, InferenceSierraAIOn-site · San Francisco, CA | AI Infrastructure | On-site · San Francisco, CA | $230K–$390K/yr | 5 Oct |
Software Engineer - Inference PlatformBasetenAIRemote · San Francisco +4 | AI Infrastructure | Remote · San Francisco +4 | $180K–$360K/yr | 5 Oct |
Global Head of AV Driver TrainingWayveAIOn-site · Sunnyvale, California USA | AI Infrastructure | On-site · Sunnyvale, California USA | $157K–$229K/yr | 5 Oct |
Member of Technical Staff - Inference RuntimeModalAIOn-site · San Francisco | AI Infrastructure | On-site · San Francisco | $220K–$300K/yr | 5 Oct |
Software Engineer - Inference PerformanceBasetenAIRemote · San Francisco +4 | AI Infrastructure | Remote · San Francisco +4 | $180K–$360K/yr | 5 Oct |
Fleet Operations Training Lead - US & JapanWayveAIOn-site · Sunnyvale, California USA | AI Infrastructure | On-site · Sunnyvale, California USA | $100K–$130K/yr | 5 Oct |
Product Finance, Training & New ProductsBasetenAIRemote · San Francisco +1 | AI Infrastructure | Remote · San Francisco +1 | $205K–$248K/yr | 1 Oct |
Sr. Staff Software Engineer, Product ML InfrastructurePinterestAIOn-site · Palo Alto, CA, US +1 | AI Infrastructure | On-site · Palo Alto, CA, US +1 | $245K–$429K/yr | 30 Sept |
Staff + Sr. Software Engineer, Cloud InferenceAnthropicAIOn-site · San Francisco, CA +1 | AI Infrastructure | On-site · San Francisco, CA +1 | $320K–$485K/yr | 28 Sept |